Usage Statistics for intro-to-perl.leaderwebdesign.com

Summary Period: February 2012
Generated 01-Mar-2012 04:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3563
Total Files 2603
Total Pages 2903
Total Visits 1171
Total KBytes 34940
Total Unique Sites 285
Total Unique URLs 1189
Total Unique Referrers 28
Total Unique User Agents 62
. Avg Max
Hits per Hour 5 57
Hits per Day 122 244
Files per Day 89 174
Pages per Day 100 203
Sites per Day 9 40
Visits per Day 40 59
KBytes per Day 1205 5461
Hits by Response Code
Code 200 - OK 73.06% 2603
Code 301 - Moved Permanently 1.21% 43
Code 304 - Not Modified 6.29% 224
Code 403 - Forbidden 0.95% 34
Code 404 - Not Found 17.65% 629
Code 405 - Method Not Allowed 0.84% 30

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 57 1.60% 38 1.46% 46 1.58% 32 2.73% 28 9.82% 1018 2.91%
2 52 1.46% 36 1.38% 41 1.41% 31 2.65% 24 8.42% 472 1.35%
3 120 3.37% 95 3.65% 100 3.44% 42 3.59% 29 10.18% 767 2.20%
4 116 3.26% 87 3.34% 94 3.24% 35 2.99% 24 8.42% 834 2.39%
5 132 3.70% 97 3.73% 108 3.72% 37 3.16% 21 7.37% 3150 9.02%
6 125 3.51% 90 3.46% 97 3.34% 41 3.50% 27 9.47% 2013 5.76%
7 87 2.44% 68 2.61% 73 2.51% 30 2.56% 23 8.07% 806 2.31%
8 135 3.79% 102 3.92% 116 4.00% 40 3.42% 24 8.42% 1157 3.31%
9 104 2.92% 81 3.11% 88 3.03% 52 4.44% 40 14.04% 790 2.26%
10 139 3.90% 108 4.15% 119 4.10% 59 5.04% 39 13.68% 923 2.64%
11 134 3.76% 108 4.15% 118 4.06% 49 4.18% 35 12.28% 972 2.78%
12 156 4.38% 116 4.46% 138 4.75% 51 4.36% 34 11.93% 1165 3.34%
13 149 4.18% 101 3.88% 134 4.62% 55 4.70% 40 14.04% 1191 3.41%
14 235 6.60% 170 6.53% 203 6.99% 44 3.76% 26 9.12% 1602 4.59%
15 244 6.85% 174 6.68% 165 5.68% 44 3.76% 31 10.88% 915 2.62%
16 134 3.76% 86 3.30% 107 3.69% 33 2.82% 23 8.07% 1032 2.96%
17 151 4.24% 127 4.88% 128 4.41% 37 3.16% 24 8.42% 1214 3.47%
18 185 5.19% 162 6.22% 164 5.65% 36 3.07% 24 8.42% 933 2.67%
19 126 3.54% 94 3.61% 108 3.72% 37 3.16% 24 8.42% 768 2.20%
20 150 4.21% 95 3.65% 125 4.31% 39 3.33% 25 8.77% 1918 5.49%
21 128 3.59% 97 3.73% 104 3.58% 34 2.90% 23 8.07% 1559 4.46%
22 101 2.83% 79 3.03% 80 2.76% 30 2.56% 19 6.67% 1122 3.21%
23 173 4.86% 138 5.30% 149 5.13% 53 4.53% 34 11.93% 5461 15.63%
24 77 2.16% 49 1.88% 57 1.96% 44 3.76% 32 11.23% 955 2.73%
25 56 1.57% 30 1.15% 37 1.27% 29 2.48% 23 8.07% 117 0.33%
26 83 2.33% 46 1.77% 57 1.96% 41 3.50% 30 10.53% 597 1.71%
27 84 2.36% 50 1.92% 58 2.00% 46 3.93% 30 10.53% 642 1.84%
28 63 1.77% 40 1.54% 45 1.55% 35 2.99% 23 8.07% 607 1.74%
29 67 1.88% 39 1.50% 44 1.52% 37 3.16% 32 11.23% 238 0.68%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 215 6.03% 5 161 6.19% 6 178 6.13% 56 1621 4.64%
1 4 124 3.48% 2 85 3.27% 3 104 3.58% 31 907 2.60%
2 5 161 4.52% 4 128 4.92% 4 130 4.48% 45 1314 3.76%
3 3 109 3.06% 2 71 2.73% 2 78 2.69% 24 706 2.02%
4 6 183 5.14% 4 122 4.69% 5 155 5.34% 50 1452 4.15%
5 4 119 3.34% 3 89 3.42% 3 97 3.34% 39 1129 3.23%
6 7 219 6.15% 5 149 5.72% 5 172 5.92% 126 3659 10.47%
7 3 115 3.23% 3 87 3.34% 3 87 3.00% 29 847 2.42%
8 5 154 4.32% 3 98 3.76% 4 120 4.13% 43 1260 3.61%
9 4 134 3.76% 3 109 4.19% 4 117 4.03% 49 1407 4.03%
10 3 113 3.17% 2 81 3.11% 3 90 3.10% 48 1379 3.95%
11 4 131 3.68% 3 94 3.61% 3 111 3.82% 53 1543 4.42%
12 6 190 5.33% 5 148 5.69% 5 166 5.72% 70 2025 5.79%
13 2 77 2.16% 1 56 2.15% 1 54 1.86% 13 369 1.06%
14 4 116 3.26% 3 88 3.38% 3 92 3.17% 28 824 2.36%
15 6 195 5.47% 5 152 5.84% 5 159 5.48% 45 1307 3.74%
16 8 238 6.68% 6 192 7.38% 6 201 6.92% 58 1673 4.79%
17 2 83 2.33% 2 60 2.31% 2 66 2.27% 19 565 1.62%
18 6 183 5.14% 4 130 4.99% 5 155 5.34% 144 4183 11.97%
19 3 109 3.06% 2 79 3.03% 3 89 3.07% 75 2165 6.20%
20 5 166 4.66% 4 122 4.69% 4 142 4.89% 44 1269 3.63%
21 4 120 3.37% 2 79 3.03% 3 88 3.03% 33 963 2.76%
22 6 188 5.28% 4 133 5.11% 5 157 5.41% 49 1415 4.05%
23 4 121 3.40% 3 90 3.46% 3 95 3.27% 33 957 2.74%

Top 30 of 1189 Total URLs
# Hits KBytes URL
1 297 8.34% 441 1.26% /
2 49 1.38% 481 1.38% /webalizer/
3 37 1.04% 99 0.28% /test_images/
4 31 0.87% 2842 8.14% /webalizer/usage_201202.html
5 26 0.73% 12 0.04% /StudentApp/
6 16 0.45% 72 0.20% /modlogan/
7 15 0.42% 1696 4.85% /webalizer/usage_201201.html
8 13 0.36% 68 0.19% /images/
9 13 0.36% 1198 3.43% /webalizer/usage_201103.html
10 10 0.28% 6 0.02% /Orig_index.html
11 10 0.28% 17 0.05% /cp/scripts/bbs-doc/
12 10 0.28% 706 2.02% /webalizer/usage_200804.html
13 8 0.22% 686 1.96% /webalizer/usage_201104.html
14 8 0.22% 617 1.77% /webalizer/usage_201107.html
15 7 0.20% 8 0.02% /cp/scripts/formmail-doc/
16 7 0.20% 614 1.76% /webalizer/usage_200811.html
17 7 0.20% 695 1.99% /webalizer/usage_201009.html
18 7 0.20% 800 2.29% /webalizer/usage_201012.html
19 7 0.20% 495 1.42% /webalizer/usage_201108.html
20 6 0.17% 25 0.07% /cgi-bin/
21 6 0.17% 164 0.47% /login.html
22 6 0.17% 36 0.10% /modlogan/m_usage_201105_001_002.html
23 6 0.17% 542 1.55% /webalizer/usage_200805.html
24 6 0.17% 598 1.71% /webalizer/usage_200901.html
25 6 0.17% 513 1.47% /webalizer/usage_200906.html
26 6 0.17% 596 1.70% /webalizer/usage_201010.html
27 6 0.17% 579 1.66% /webalizer/usage_201011.html
28 6 0.17% 456 1.31% /webalizer/usage_201102.html
29 6 0.17% 470 1.35% /webalizer/usage_201105.html
30 6 0.17% 359 1.03% /webalizer/usage_201109.html

Top 10 of 1189 Total URLs By KBytes
# Hits KBytes URL
1 31 0.87% 2842 8.14% /webalizer/usage_201202.html
2 15 0.42% 1696 4.85% /webalizer/usage_201201.html
3 13 0.36% 1198 3.43% /webalizer/usage_201103.html
4 7 0.20% 800 2.29% /webalizer/usage_201012.html
5 10 0.28% 706 2.02% /webalizer/usage_200804.html
6 7 0.20% 695 1.99% /webalizer/usage_201009.html
7 8 0.22% 686 1.96% /webalizer/usage_201104.html
8 8 0.22% 617 1.77% /webalizer/usage_201107.html
9 7 0.20% 614 1.76% /webalizer/usage_200811.html
10 6 0.17% 598 1.71% /webalizer/usage_200901.html

Top 10 of 520 Total Entry Pages
# Hits Visits URL
1 297 8.34% 271 24.50% /
2 31 0.87% 29 2.62% /webalizer/usage_201202.html
3 37 1.04% 22 1.99% /test_images/
4 26 0.73% 19 1.72% /StudentApp/
5 6 0.17% 12 1.08% /cgi-bin/
6 16 0.45% 10 0.90% /modlogan/
7 49 1.38% 10 0.90% /webalizer/
8 13 0.36% 7 0.63% /images/
9 10 0.28% 6 0.54% /Orig_index.html
10 10 0.28% 6 0.54% /webalizer/usage_200804.html

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 297 8.34% 272 24.77% /
2 37 1.04% 30 2.73% /test_images/
3 31 0.87% 29 2.64% /webalizer/usage_201202.html
4 26 0.73% 11 1.00% /StudentApp/
5 49 1.38% 11 1.00% /webalizer/
6 6 0.17% 10 0.91% /cgi-bin/
7 16 0.45% 10 0.91% /modlogan/
8 13 0.36% 9 0.82% /webalizer/usage_201103.html
9 10 0.28% 8 0.73% /Orig_index.html
10 13 0.36% 7 0.64% /images/

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 981 27.53% 770 29.58% 8635 24.71% 169 14.43% 208-115-111-74-reverse.wowrack.com
2 977 27.42% 752 28.89% 7923 22.67% 172 14.69% 208.115.113.90
3 450 12.63% 289 11.10% 3668 10.50% 45 3.84% crawl-66-249-72-225.googlebot.com
4 84 2.36% 62 2.38% 4966 14.21% 56 4.78% spider-199-21-99-80.yandex.com
5 62 1.74% 29 1.11% 764 2.19% 6 0.51% crawl-66-249-71-106.googlebot.com
6 41 1.15% 40 1.54% 2991 8.56% 1 0.09% 57.232.238.178.static.giga-dns.com
7 33 0.93% 18 0.69% 185 0.53% 1 0.09% cpe-024-074-190-090.carolina.res.rr.com
8 30 0.84% 19 0.73% 727 2.08% 1 0.09% 173.242.125.196
9 30 0.84% 20 0.77% 35 0.10% 5 0.43% sticker00.yandex.ru
10 29 0.81% 28 1.08% 1635 4.68% 1 0.09% 176.65.164.111
11 27 0.76% 7 0.27% 442 1.26% 7 0.60% crawl-66-249-72-138.googlebot.com
12 25 0.70% 25 0.96% 37 0.11% 25 2.13% 124.115.4.193
13 22 0.62% 12 0.46% 123 0.35% 1 0.09% 240.66.148.91.adsl.dyn.beotel.net
14 21 0.59% 0 0.00% 11 0.03% 0 0.00% 124.115.6.13
15 19 0.53% 19 0.73% 28 0.08% 19 1.62% 124.115.0.159
16 19 0.53% 19 0.73% 28 0.08% 19 1.62% 124.115.0.20
17 17 0.48% 17 0.65% 25 0.07% 17 1.45% 124.115.0.21
18 12 0.34% 12 0.46% 18 0.05% 12 1.02% 114.80.93.73
19 12 0.34% 12 0.46% 18 0.05% 12 1.02% 124.115.5.11
20 12 0.34% 12 0.46% 18 0.05% 12 1.02% lan-84-240-38-240.vln.skynet.lt
21 11 0.31% 6 0.23% 61 0.18% 1 0.09% 117.193.136.175
22 11 0.31% 8 0.31% 21 0.06% 10 0.85% 180.76.6.28
23 9 0.25% 8 0.31% 26 0.08% 9 0.77% 180.76.6.26
24 9 0.25% 0 0.00% 5 0.01% 9 0.77% lasvegas-nv-datacenter.com
25 7 0.20% 6 0.23% 23 0.06% 7 0.60% 180.76.5.164
26 7 0.20% 5 0.19% 19 0.05% 7 0.60% 180.76.5.168
27 7 0.20% 3 0.12% 9 0.03% 7 0.60% 180.76.5.49
28 7 0.20% 6 0.23% 21 0.06% 7 0.60% 180.76.5.50
29 7 0.20% 5 0.19% 19 0.05% 6 0.51% 180.76.5.56
30 7 0.20% 6 0.23% 17 0.05% 7 0.60% 180.76.6.20

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 981 27.53% 770 29.58% 8635 24.71% 169 14.43% 208-115-111-74-reverse.wowrack.com
2 977 27.42% 752 28.89% 7923 22.67% 172 14.69% 208.115.113.90
3 84 2.36% 62 2.38% 4966 14.21% 56 4.78% spider-199-21-99-80.yandex.com
4 450 12.63% 289 11.10% 3668 10.50% 45 3.84% crawl-66-249-72-225.googlebot.com
5 41 1.15% 40 1.54% 2991 8.56% 1 0.09% 57.232.238.178.static.giga-dns.com
6 29 0.81% 28 1.08% 1635 4.68% 1 0.09% 176.65.164.111
7 62 1.74% 29 1.11% 764 2.19% 6 0.51% crawl-66-249-71-106.googlebot.com
8 30 0.84% 19 0.73% 727 2.08% 1 0.09% 173.242.125.196
9 27 0.76% 7 0.27% 442 1.26% 7 0.60% crawl-66-249-72-138.googlebot.com
10 33 0.93% 18 0.69% 185 0.53% 1 0.09% cpe-024-074-190-090.carolina.res.rr.com

Top 25 of 28 Total Referrers
# Hits Referrer
1 3473 97.47% - (Direct Request)
2 30 0.84% http://www.us-webmarketing.com
3 20 0.56% http://www.altsberglotion.com/
4 10 0.28% http://www.ashleytaylormakeup.com
5 2 0.06% http://afoubny.af.funpic.de
6 2 0.06% http://airbeuw.ai.funpic.de
7 2 0.06% http://empwknk.prv.pl
8 2 0.06% http://horemdz.co.de
9 2 0.06% http://oftobvgb.isgreat.org
10 1 0.03% http://baisbyz.photos.lc
11 1 0.03% http://bmnzkku.pev.pl
12 1 0.03% http://buydod.tk
13 1 0.03% http://bwrvcoj.bw.ohost.de
14 1 0.03% http://chiqqye.pev.pl
15 1 0.03% http://cipro750.ch2.eu
16 1 0.03% http://cpr.mar.16mb.com
17 1 0.03% http://faenbnn.vipfree.us
18 1 0.03% http://fggepye.mywebcommunity.org
19 1 0.03% http://mrymyqd.medianewsonline.com/forum/
20 1 0.03% http://rucrkcg.mygamesonline.org
21 1 0.03% http://tmxomkn.prv.pl
22 1 0.03% http://vpbmnim.24.je/blog/
23 1 0.03% http://vpbvbny.net23.net
24 1 0.03% http://www.leaderwebdesign.com/
25 1 0.03% http://wzkodmkh.10h.us/forum/

Top 15 of 62 Total User Agents
# Hits User Agent
1 1958 54.95% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 470 13.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 456 12.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 120 3.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 114 3.20% Sosospider+(+http://help.soso.com/webspider.htm)
6 93 2.61% Googlebot-Image/1.0
7 66 1.85% Mozilla 4/0
8 40 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 38 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 36 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 31 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 30 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 24 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
14 11 0.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 10 0.28% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1852 51.98% 1315 50.52% 22164 63.44% Commercial (com)
2 1620 45.47% 1223 46.98% 11889 34.03% Unresolved/Unknown
3 36 1.01% 24 0.92% 42 0.12% Russian Federation
4 29 0.81% 19 0.73% 585 1.67% Network (net)
5 13 0.36% 13 0.50% 19 0.05% Lithuania
6 4 0.11% 2 0.08% 12 0.04% Sweden
7 3 0.08% 3 0.12% 4 0.01% Indonesia
8 3 0.08% 3 0.12% 221 0.63% Japan
9 2 0.06% 0 0.00% 1 0.00% South Africa
10 1 0.03% 1 0.04% 1 0.00% China


Generated by Webalizer Version 2.20